2012 Trek Speed Concept 9.9 Frameset vs 2011 Specialized Tarmac Elite
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Specialized Tarmac Elite
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- −7 mm
- Shorter: quicker to change direction
- Head angle
- +0.5°
- Steeper: sharper steering
- Chainstays
- +5 mm
- Longer: more planted
The two frames
We can't draw these frames yet. The Trek Speed Concept 9.9 Frameset numbers we have for size M are missing the seat angle. The numbers below still compare.
Geometry side by side
| Measurement | Trek Speed Concept 9.9 Frameset M | Specialized Tarmac Elite 54 | Difference |
|---|---|---|---|
| Reach | 408 | not listed | |
| Stack | 517 | not listed | |
| Head tube angle | 72.5° | 73° | +0.5° |
| Effective top tube | 518 | not listed | |
| Chainstay length | 400 | 405mm | +5 mm |
| Wheelbase | 985 | 978mm | −7 mm |
| BB drop | 80 | not listed | |
| Standover | 775 | 777mm | +2 mm |
| Seat tube length | 529 | 510mm | −19 mm |
| Head tube length | 101 | 145mm | +44 mm |
| Seat tube angle | not listed | 73.5° |
Differences are the Specialized Tarmac Elite minus the Trek Speed Concept 9.9 Frameset. Full charts: 2012 Trek Speed Concept 9.9 Frameset, 2011 Specialized Tarmac Elite.
Where each sits in its class
Trek Speed Concept 9.9 FramesetSpecialized Tarmac Elite
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Trek Speed Concept 9.9 Frameset9.9 Frameset | Specialized Tarmac EliteElite Apex |
|---|---|---|
| Frame | Trek OCLV | not listed |
| Fork | Bontrager SC | not listed |
| Brake | Bontrager Concept | SRAM Apex |
| Handlebar | Bontrager Concept | not listed |
| Stem | Bontrager Concept | Specialized Comp-Set |
| Seatpost | Bontrager Concept | not listed |
| Shifter | not listed | SRAM Apex |
| Derailleur | not listed | SRAM Apex |
| Cassette | not listed | SRAM Apex |
| Chain | not listed | KMC X10 CP |
| Crankset | not listed | SRAM S100 |
| Tire | not listed | Specialized Turbo Comp |
| Rim | not listed | Mavic CXP22 |
| Saddle | not listed | Specialized Riva |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



