2024 We Are One Arrival SP1 vs 2024 Scott Ransom RC
The Scott Ransom RC size closest to your L is the L. Compare the L instead
What changes on the Scott Ransom RC
Compared with the We Are One Arrival SP1 in L, the Scott Ransom RC in M places the top of the head tube at about the same height and 17 mm further back, relative to the bottom bracket. Its wheelbase is 7 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −2 mm
- About the same height
- Frame reach
- −17 mm
- Shorter frame reach
- Wheelbase
- −7 mm
- Shorter: quicker to change direction
- Head angle
- −0.2°
- About the same head angle
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The We Are One Arrival SP1 numbers we have for size L are missing the chainstay length. The numbers below still compare.
Geometry side by side
| Measurement | We Are One Arrival SP1 L | Scott Ransom RC M | Difference |
|---|---|---|---|
| Reach | 475 | 458 | −17 mm |
| Stack | 621 | 619.3 | −2 mm |
| Head tube angle | 64 | 63.8 | −0.2° |
| Seat tube angle | 77 | 77.2 | +0.2° |
| Wheelbase | 1246 | 1238.8 | −7 mm |
| BB drop | 37 | not listed | |
| BB height | 335 | not listed | |
| Standover | 665 | not listed | |
| Head tube length | 100 | not listed | |
| Chainstay length | not listed | 440 |
Differences are the Scott Ransom RC minus the We Are One Arrival SP1. Full charts: 2024 We Are One Arrival SP1, 2024 Scott Ransom RC.
Where each sits in its class
We Are One Arrival SP1Scott Ransom RC
Each bike is ranked against its own type on Quiver (trail and enduro), on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | We Are One Arrival SP1130 SP1 | Scott Ransom RC900 RC |
|---|---|---|
| Frame | We Are One Arrival | Scott Ransom |
| Fork | RockShox Pike Air | Fox 38 Factory |
| Rear shock | RockShox Super Deluxe Select | Fox Float X |
| Shifter | SRAM XX Eagle AXS | SRAM Pod Controller |
| Derailleur | SRAM XX1 Eagle | SRAM X0 Eagle AXS |
| Cassette | SRAM Eagle | SRAM X0 Eagle Transmission |
| Wheelset | We Are One Convergence Sector | Race Face Turbine R 30 |
| Tire | Vittoria Mazza Trail | Maxxis Assegai, Maxxis Dissector |
| Brake | SRAM Code Ultimate Stealth | SRAM Code Ultimate Stealth |
| Handlebar | We Are One Da Package | Syncros Hixon iC |
| Stem | We Are One Da Package | Syncros Hixon iC |
| Dropper post | SRAM Reverb AXS | not listed |
| Saddle | SDG Bel-Air | Syncros Tofino |
| Crankset | not listed | SRAM X0 Eagle Transmission |
| Rotor | not listed | SRAM HS2 |
| Seatpost | not listed | Syncros Duncan 1.5S |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



