2021
2021 Rocky Mountain Altitude Alloy
The 2021 Rocky Mountain Altitude Alloy sits more aggressive than most enduro bikes. The Altitude Alloy 30 build comes with Shimano Deore shifting and Shimano MT410 wheels.
Sources: bikes.com, resources.bikes.com. Checked .
Key facts
- Brand
- Rocky Mountain
- Model
- Altitude
- Model year
- 2021
- Frame
- Alloy
- Type
- Enduro
- Geometry labels
- S, S (27.5), M, M (27.5), M (29), L, L (29), XL, XL (29), 27.5 L, 27.5 M, 27.5 S, 27.5 XL, 29 L, 29 M, 29 S, and 29 XL
- Drivetrain
- Varies by build
- Fork
- Varies by build
- Rear shock
- Varies by build
- Wheels
- Varies by build
- Geometry
- Some measurements unavailable
- Source
- resources.bikes.com
- Checked
Geometry by size
| Measurement | S | S (27.5) | M | M (27.5) | M (29) | L | L (29) | XL | XL (29) | 27.5 L | 27.5 M | 27.5 S | 27.5 XL | 29 L | 29 M | 29 S | 29 XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reach(mm) | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 478 (from the manufacturer) | 453 (from the manufacturer) | 428 (from the manufacturer) | 508 (from the manufacturer) | 484 (from the manufacturer) | 459 (from the manufacturer) | 434 (from the manufacturer) | 514 (from the manufacturer) |
| Stack(mm) | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 635 (from the manufacturer) | 607 (from the manufacturer) | 598 (from the manufacturer) | 649 (from the manufacturer) | 631 (from the manufacturer) | 602 (from the manufacturer) | 593 (from the manufacturer) | 644 (from the manufacturer) |
| Head tube angle(°) | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 64.8 (from the manufacturer) | 64.8 (from the manufacturer) | 64.8 (from the manufacturer) | 64.8 (from the manufacturer) | 65.4 (from the manufacturer) | 65.4 (from the manufacturer) | 65.4 (from the manufacturer) | 65.4 (from the manufacturer) |
| Seat tube angle(°) | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 75.8 (from the manufacturer) | 75.8 (from the manufacturer) | 75.8 (from the manufacturer) | 75.8 (from the manufacturer) | 76.4 (from the manufacturer) | 76.4 (from the manufacturer) | 76.4 (from the manufacturer) | 76.4 (from the manufacturer) |
| Effective top tube(mm) | 580 (from the manufacturer) | 579 (from the manufacturer) | 607 (from the manufacturer) | 603 (from the manufacturer) | 610 (from the manufacturer) | 640 (from the manufacturer) | 638 (from the manufacturer) | 673 (from the manufacturer) | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
| Chainstay length(mm) | 428 (from the manufacturer) | 427 (from the manufacturer) | 428 (from the manufacturer) | 427 (from the manufacturer) | 437 (from the manufacturer) | 438 (from the manufacturer) | 437 (from the manufacturer) | 438 (from the manufacturer) | 437 (from the manufacturer) | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
| Wheelbase(mm) | 1172 (from the manufacturer) | 1172 (from the manufacturer) | Not available | 1201 (from the manufacturer) | 1218 (from the manufacturer) | 1249 (from the manufacturer) | 1249 | 1285 (from the manufacturer) | 1285 | 1249 (from the manufacturer) | 1200 (from the manufacturer) | 1171 (from the manufacturer) | 1285 (from the manufacturer) | 1248 (from the manufacturer) | 1199 (from the manufacturer) | 1170 (from the manufacturer) | 1284 (from the manufacturer) |
| BB drop(mm) | Not available | 12 (from the manufacturer) | Not available | 12 (from the manufacturer) | 27 (from the manufacturer) | Not available | 27 (from the manufacturer) | Not available | 27 (from the manufacturer) | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
| Standover(mm) | Not available | 767 (from the manufacturer) | Not available | 797 (from the manufacturer) | Not available | Not available | 813 (from the manufacturer) | Not available | 813 (from the manufacturer) | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
| Seat tube length(mm) | 380 (from the manufacturer) | 380 | 420 (from the manufacturer) | 420 | 420 | 445 (from the manufacturer) | 445 | 480 (from the manufacturer) | 480 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
| Head tube length(mm) | 100 (from the manufacturer) | 100 | 110 (from the manufacturer) | 110 | 95 | 110 (from the manufacturer) | 110 | 125 (from the manufacturer) | 125 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Requested. Requests decide what we research next.
Stock build
Altitude Alloy 30
Frame
Suspension
Drivetrain
Wheels & Tires
Brakes
Cockpit
Seatpost & Saddle
Keep your Altitude Alloy 30 in Quiver
Start from this build's stock parts, then record your upgrades. Review it before adding it to your garage.
Free on App StoreFree on Google PlayFree for your first bike, on iPhone and Android.Already have Quiver? Open this build
Altitude Alloy 50
Frame
Suspension
Drivetrain
Wheels & Tires
Brakes
Cockpit
Seatpost & Saddle
Keep your Altitude Alloy 50 in Quiver
Start from this build's stock parts, then record your upgrades. Review it before adding it to your garage.
Free on App StoreFree on Google PlayFree for your first bike, on iPhone and Android.Already have Quiver? Open this build
Altitude Alloy 70
Frame
Suspension
Drivetrain
Wheels & Tires
Brakes
Cockpit
Seatpost & Saddle
Keep your Altitude Alloy 70 in Quiver
Start from this build's stock parts, then record your upgrades. Review it before adding it to your garage.
Free on App StoreFree on Google PlayFree for your first bike, on iPhone and Android.Already have Quiver? Open this build
✓Sources agreeMManufacturer
Quick answers
- Which size or configuration labels have geometry for the 2021 Rocky Mountain Altitude Alloy?
- Geometry is listed for S, S (27.5), M, M (27.5), M (29), L, L (29), XL, XL (29), 27.5 L, 27.5 M, 27.5 S, 27.5 XL, 29 L, 29 M, 29 S, and 29 XL.
- What is the head tube angle of the 2021 Rocky Mountain Altitude Alloy?
- The head tube angle is 64.8 degrees in size 27.5 L.
- What does the 2021 Rocky Mountain Altitude Alloy 30 ship with?
- The stock build includes Rocky Mountain FORM™ Alloy, Marzocchi Z1, Shimano Deore, and Shimano MT410.
- Which years of the Rocky Mountain Altitude are on Quiver?
- Quiver has the Rocky Mountain Altitude for 2021, 2026, 2024, and 1995.
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



