2024 3T Exploro Primo XPLR vs 2026 3T Primo
The 3T Primo size closest to your M is the M. Compare the M instead
What changes on the 3T Primo
Compared with the 3T Exploro Primo XPLR in M, the 3T Primo in XL places the top of the head tube 58 mm higher and 24 mm further forward, relative to the bottom bracket.
- Frame stack
- +58 mm
- Higher front end
- Frame reach
- +24 mm
- Longer frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- +1.4°
- Steeper: sharper steering
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The 3T Exploro Primo XPLR numbers we have for size M are missing the wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | 3T Exploro Primo XPLR M | 3T Primo XL | Difference |
|---|---|---|---|
| Reach | 378 | 402 | +24 mm |
| Stack | 546 | 604 | +58 mm |
| Head tube angle | 71.1 | 72.5 | +1.4° |
| Seat tube angle | 72.5 | 72.5 | ±0.0° |
| Effective top tube | 550 | 592 | +42 mm |
| Chainstay length | 415 | not listed | |
| BB drop | 70 | 70 | ±0 mm |
| Seat tube length | 490 | not listed | |
| Fork length | 395 | not listed | |
| Head tube length | 125 | 180 | +55 mm |
Differences are the 3T Primo minus the 3T Exploro Primo XPLR. Full charts: 2024 3T Exploro Primo XPLR, 2026 3T Primo.
Where each sits in its class
3T Exploro Primo XPLR3T Primo
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | 3T Exploro Primo XPLRApex AXS XPLR | 3T PrimoGRX 1X12 |
|---|---|---|
| Frame | 3T Primo WPNT | 3T Primo2 |
| Fork | 3T Fango | 3T Fango Primo2 |
| Shifter | SRAM Apex AXS | Shimano GRX RX610 |
| Derailleur | SRAM Apex XPLR | Shimano GRX RX822 SGS |
| Cassette | SRAM Rival XPLR | Shimano Deore M6100 |
| Crankset | FSA Omega | Shimano GRX RX610 |
| Chainring | FSA Omega | not listed |
| Wheelset | 3T Discus 40I30 | Fulcrum Rapid Red 900 |
| Tire | Pirelli Cinturato Adventure | Pirelli Cinturato Adventure |
| Brake | SRAM Apex AXS | Shimano GRX RX400 |
| Handlebar | 3T Superergo | 3T Superergo PRO |
| Stem | 3T Apto | 3T Apto |
| Headset | Sealed cartridge | not listed |
| Seatpost | 3T Primo | 3T Primo |
| Saddle | Selle San Marco Shortfit | fizik Vento Argo X5 |
| Rotor | not listed | Shimano SM-RT64 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



