2025 Commencal META TR V4 RIDE vs 2026 Santa Cruz Bronson C
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Santa Cruz Bronson C
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The Commencal META TR V4 RIDE numbers we have for size XL Low / High are missing the reach, stack, head angle, seat angle, chainstay length and wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | Commencal META TR V4 RIDE XL Low / High | Santa Cruz Bronson C L | Difference |
|---|---|---|---|
| Reach | not listed | 480 | |
| Stack | not listed | 641 | |
| Head tube angle | not listed | 64.2 | |
| Seat tube angle | not listed | 78.2 | |
| Effective top tube | not listed | 614 | |
| Chainstay length | not listed | 442 | |
| Wheelbase | not listed | 1267 | |
| Seat tube length | 460 mm | 430 | −30 mm |
| Fork length | 561 mm | not listed | |
| Head tube length | 125 mm | 130 | +5 mm |
| BB drop | not listed | 29 | |
| BB height | not listed | 344 | |
| Standover | not listed | 725 |
Differences are the Santa Cruz Bronson C minus the Commencal META TR V4 RIDE. Full charts: 2025 Commencal META TR V4 RIDE, 2026 Santa Cruz Bronson C.
Where each sits in its class
Commencal META TR V4 RIDESanta Cruz Bronson C
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Commencal META TR V4 RIDERIDE | Santa Cruz Bronson CC |
|---|---|---|
| Frame | Commencal META TR V4 | not listed |
| Fork | SRAM Lyrik Base | not listed |
| Rear shock | SRAM Deluxe Select+ | Fox FLOAT X Performance Elite |
| Shifter | Shimano Deore | not listed |
| Derailleur | Shimano Deore | not listed |
| Cassette | Shimano Deore | not listed |
| Chain | Shimano Deore | not listed |
| Crankset | Shimano MT512 | not listed |
| Chainring | Shimano MT512 | not listed |
| Bottom bracket | Shimano SM-BB-71 | not listed |
| Tire | Maxxis Minion DHR II, Maxxis Assegai | not listed |
| Hub | Formula MSL-148A, Formula DC-711 | not listed |
| Rim | e*thirteen Grappler Core | not listed |
| Brake | SRAM DB6 | not listed |
| Rotor | SRAM G2 | not listed |
| Handlebar | ALPHA R20 760 | not listed |
| Stem | Ride Alpha Enduro | not listed |
| Grips | Ride Alpha Mushroom | not listed |
| Headset | Acros ZS44/ZS56 | not listed |
| Dropper post | Kind Shock 900i | not listed |
| Seatpost | KINDSHOCK 900i | not listed |
| Saddle | fizik Terra Alpaca X5 | not listed |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



