2021 Rocky Mountain Altitude Carbon Rally Edition vs 2023 Vitus Sommet CRX
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Vitus Sommet CRX
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- −58 mm
- Shorter: quicker to change direction
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The Rocky Mountain Altitude Carbon Rally Edition numbers we have for size 29 XL are missing the reach, stack, head angle, seat angle and chainstay length. The numbers below still compare.
Geometry side by side
| Measurement | Rocky Mountain Altitude Carbon Rally Edition 29 XL | Vitus Sommet CRX M | Difference |
|---|---|---|---|
| Head tube angle | not listed | 65.5 | |
| Seat tube angle | not listed | 75 | |
| Wheelbase | 1285 | 1227.42 | −58 mm |
| BB drop | not listed | 25 | |
| Standover | 813 | not listed | |
| Reach | not listed | 450 | |
| Stack | not listed | 635 | |
| Effective top tube | not listed | 601 | |
| Chainstay length | not listed | 450 | |
| Seat tube length | not listed | 433 | |
| Head tube length | not listed | 110 |
Differences are the Vitus Sommet CRX minus the Rocky Mountain Altitude Carbon Rally Edition. Full charts: 2021 Rocky Mountain Altitude Carbon Rally Edition, 2023 Vitus Sommet CRX.
Where each sits in its class
Rocky Mountain Altitude Carbon Rally EditionVitus Sommet CRX
Each bike is ranked against the other enduro bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Rocky Mountain Altitude Carbon Rally EditionCarbon 90 Rally Edition | Vitus Sommet CRXCRX |
|---|---|---|
| Frame | Rocky Mountain SMOOTHWALL™ Carbon | Vitus Sommet |
| Fork | RockShox Lyrik Ultimate | Fox 38 Factory |
| Rear shock | RockShox Super Deluxe Ultimate Trunnion | Fox Float X2 Factory |
| Shifter | SRAM Eagle AXS | Shimano XT |
| Derailleur | SRAM X01 Eagle AXS | Shimano XT Di2 Wireless |
| Cassette | SRAM X01 Eagle XX1 | Shimano Deore XT |
| Chain | SRAM XX1 Eagle | Shimano XT |
| Crankset | SRAM X01 Eagle | Shimano XT |
| Bottom bracket | SRAM BB92 | not listed |
| Wheelset | Race Face Next R 31 | Nukeproof Horizon |
| Tire | Maxxis Assegai, Maxxis Minion DHR II DD | Maxxis Assegai, Maxxis Minion DHR II DD |
| Brake | SRAM Code RSC | Shimano XT |
| Rotor | SRAM CenterLine | Shimano XT |
| Handlebar | Race Face Next R | Nukeproof Horizon |
| Stem | Race Face Turbine R | Nukeproof Horizon |
| Grips | Ergon GE1 EVO | not listed |
| Headset | Cane Creek Hellbender 70 | Acros AZX-212-CO |
| Dropper post | RockShox Reverb AXS | not listed |
| Saddle | WTB Volt Team | WTB Volt |
| Seatpost | not listed | Brand-X Ascend |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



