2012 Specialized Roubaix Compact vs 2011 Specialized Allez Steel Double
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Specialized Allez Steel Double
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- −56 mm
- Shorter: quicker to change direction
- Head angle
- −0.5°
- Slacker: calmer steering
- Chainstays
- −15 mm
- Shorter: livelier
The two frames
Only the Specialized Roubaix Compact is drawn. The Specialized Allez Steel Double numbers we have for size 54 are missing the reach and stack.
Geometry side by side
| Measurement | Specialized Roubaix Compact 610.0 | Specialized Allez Steel Double 54 | Difference |
|---|---|---|---|
| Reach | 398mm | not listed | |
| Stack | 642mm | not listed | |
| Head tube angle | 73° | 72.5° | −0.5° |
| Seat tube angle | 72.5° | 73.5° | +1.0° |
| Chainstay length | 420mm | 405mm | −15 mm |
| Wheelbase | 1038mm | 982mm | −56 mm |
| Standover | 851mm | 791mm | −60 mm |
| Seat tube length | 565mm | 560mm | −5 mm |
| Head tube length | 245mm | 122mm | −123 mm |
Differences are the Specialized Allez Steel Double minus the Specialized Roubaix Compact. Full charts: 2012 Specialized Roubaix Compact, 2011 Specialized Allez Steel Double.
Where each sits in its class
Specialized Roubaix CompactSpecialized Allez Steel Double
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Roubaix CompactApex Compact | Specialized Allez Steel DoubleSteel Double |
|---|---|---|
| Chain | KMC X10 | KMC Z51 |
| Chainring | SRAM RED 22 | not listed |
| Wheelset | Specialized AXIS 2.0 | not listed |
| Stem | Specialized Elite-Set | Specialized Elite-Set |
| Frame | not listed | Reynolds 520 |
| Fork | not listed | Specialized Allez |
| Shifter | not listed | Shimano R400 |
| Derailleur | not listed | Shimano 2300 |
| Cassette | not listed | Shimano HG50 |
| Crankset | not listed | Shimano 2300 |
| Tire | not listed | Specialized All Condition Sport |
| Rim | not listed | Mavic CXP22 |
| Saddle | not listed | Specialized Riva |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



