2010 Specialized Secteur Sport Triple vs 2011 Specialized Allez Steel Double
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Specialized Allez Steel Double
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- −18 mm
- Shorter: quicker to change direction
- Head angle
- +0.5°
- Steeper: sharper steering
- Chainstays
- −10 mm
- Shorter: livelier
The two frames
We can't draw these frames yet. The Specialized Secteur Sport Triple numbers we have for size 54 are missing the reach and stack. The numbers below still compare.
Geometry side by side
| Measurement | Specialized Secteur Sport Triple 54 | Specialized Allez Steel Double 54 | Difference |
|---|---|---|---|
| Head tube angle | 72° | 72.5° | +0.5° |
| Seat tube angle | 73.5° | 73.5° | ±0.0° |
| Chainstay length | 415mm | 405mm | −10 mm |
| Wheelbase | 1000mm | 982mm | −18 mm |
| Standover | 786mm | 791mm | +5 mm |
| Seat tube length | 495mm | 560mm | +65 mm |
| Head tube length | 165mm | 122mm | −43 mm |
Differences are the Specialized Allez Steel Double minus the Specialized Secteur Sport Triple. Full charts: 2010 Specialized Secteur Sport Triple, 2011 Specialized Allez Steel Double.
Where each sits in its class
Specialized Secteur Sport TripleSpecialized Allez Steel Double
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Secteur Sport TripleSport Triple | Specialized Allez Steel DoubleSteel Double |
|---|---|---|
| Frame | Specialized Secteur A1 | Reynolds 520 |
| Shifter | Shimano Sora | Shimano R400 |
| Derailleur | Shimano Sora, Shimano Tiagra | Shimano 2300 |
| Cassette | Shimano HG50 | Shimano HG50 |
| Chain | KMC X9 | KMC Z51 |
| Crankset | Shimano R453 | Shimano 2300 |
| Bottom bracket | Shimano BB-ES25 | not listed |
| Tire | Specialized All Condition Sport | Specialized All Condition Sport |
| Rim | Alex Rims S500 | Mavic CXP22 |
| Stem | Specialized Elite-Set | Specialized Elite-Set |
| Saddle | Specialized Avatar | Specialized Riva |
| Fork | not listed | Specialized Allez |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



