2015 Specialized Stumpjumper FSR Expert Carbon EVO 650b vs 2017 Trek Fuel EX 9.8 Women's
The Trek Fuel EX 9.8 Women's size closest to your M is the M. Compare the M instead
What changes on the Trek Fuel EX 9.8 Women's
Compared with the Specialized Stumpjumper FSR Expert Carbon EVO 650b in M, the Trek Fuel EX 9.8 Women's in ML places the top of the head tube 16 mm lower and 24 mm further forward, relative to the bottom bracket. Its wheelbase is 36 mm longer, which can contribute to stability at speed.
- Frame stack
- −16 mm
- Lower front end
- Frame reach
- +24 mm
- Longer frame reach
- Wheelbase
- +36 mm
- Longer: steadier at speed
- Head angle
- −0.3°
- About the same head angle
- Chainstays
- −3 mm
- Shorter: livelier
The two frames
Specialized Stumpjumper FSR Expert Carbon EVO 650b, MTrek Fuel EX 9.8 Women's, MLDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Stumpjumper FSR Expert Carbon EVO 650b M | Trek Fuel EX 9.8 Women's ML | Difference |
|---|---|---|---|
| Reach | 426mm | 450 | +24 mm |
| Stack | 619mm | 603 | −16 mm |
| Head tube angle | 68° | 67.7° | −0.3° |
| Seat tube angle | 74° | 74.7° | +0.7° |
| Effective top tube | 595mm | 617 | +22 mm |
| Chainstay length | 435mm | 432 | −3 mm |
| Wheelbase | 1137mm | 1173 | +36 mm |
| BB height | 327mm | 337 | +10 mm |
| Standover | 729mm | 742 | +13 mm |
| Seat tube length | 430mm | 440 | +10 mm |
| BB drop | not listed | 30 | |
| Head tube length | not listed | 100 |
Differences are the Trek Fuel EX 9.8 Women's minus the Specialized Stumpjumper FSR Expert Carbon EVO 650b. Full charts: 2015 Specialized Stumpjumper FSR Expert Carbon EVO 650b, 2017 Trek Fuel EX 9.8 Women's.
Where each sits in its class
Specialized Stumpjumper FSR Expert Carbon EVO 650bTrek Fuel EX 9.8 Women's
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Stumpjumper FSR Expert Carbon EVO 650bExpert Carbon EVO 650b | Trek Fuel EX 9.8 Women's9.8 Women's |
|---|---|---|
| Fork | RockShox Pike RC | Fox 34 Float Performance |
| Rear shock | Fox FLOAT CTD Factory | not listed |
| Shifter | SRAM X01 | Shimano XT M8000 |
| Derailleur | SRAM X01 | Shimano Deore XT |
| Cassette | SRAM XG-1195 | Shimano Deore XT |
| Chain | SRAM PC-X1 | Shimano Deore XT |
| Crankset | SRAM S-2200 | Shimano Deore XT |
| Wheelset | Roval Traversée | Bontrager Duster Elite |
| Tire | Specialized Butcher Control, Specialized Slaughter Control | Bontrager XR3 Team Issue |
| Brake | Shimano SLX M785 | Shimano Deore XT |
| Grips | Specialized Sip Grip | not listed |
| Dropper post | Specialized Command Post IR | not listed |
| Seatpost | Specialized Command Post IR | Bontrager Line 125 |
| Saddle | Specialized Henge Comp | Bontrager Evoke 3 |
| Frame | not listed | Trek OCLV |
| Bottom bracket | not listed | Trek PF92 |
| Handlebar | not listed | Bontrager Line |
| Stem | not listed | Bontrager Line |
| Headset | not listed | Trek Knock Block |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



