2021 Trek Fuel EX Gen 5 vs 2020 Specialized Stumpjumper 27.5
The Specialized Stumpjumper 27.5 size closest to your ML is the L. Compare the L instead
What changes on the Specialized Stumpjumper 27.5
Compared with the Trek Fuel EX Gen 5 in ML, the Specialized Stumpjumper 27.5 in XL places the top of the head tube 28 mm higher and 20 mm further forward, relative to the bottom bracket. Its wheelbase is 48 mm longer, which can contribute to stability at speed.
- Frame stack
- +28 mm
- Higher front end
- Frame reach
- +20 mm
- Longer frame reach
- Wheelbase
- +48 mm
- Longer: steadier at speed
- Head angle
- −1.0°
- Slacker: calmer steering
- Chainstays
- −4 mm
- Shorter: livelier
The two frames
Trek Fuel EX Gen 5, MLSpecialized Stumpjumper 27.5, XLDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Trek Fuel EX Gen 5 ML | Specialized Stumpjumper 27.5 XL | Difference |
|---|---|---|---|
| Reach | 460 | 480mm | +20 mm |
| Stack | 609 | 637mm | +28 mm |
| Head tube angle | 66.5° | 65.5° | −1.0° |
| Seat tube angle | 75.5° | 74.2° | −1.3° |
| Effective top tube | 618 | not listed | |
| Chainstay length | 436 | 432mm | −4 mm |
| Wheelbase | 1195 | 1243mm | +48 mm |
| BB drop | 28 | 21mm | −7 mm |
| BB height | 346 | 336mm | −10 mm |
| Standover | 751 | 774mm | +23 mm |
| Seat tube length | 435 | 505mm | +70 mm |
| Head tube length | 105 | 155mm | +50 mm |
| Fork length | not listed | 542mm |
Differences are the Specialized Stumpjumper 27.5 minus the Trek Fuel EX Gen 5. Full charts: 2021 Trek Fuel EX Gen 5, 2020 Specialized Stumpjumper 27.5.
Where each sits in its class
Trek Fuel EX Gen 5Specialized Stumpjumper 27.5
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Trek Fuel EX Gen 55 Gen 5 | Specialized Stumpjumper 27.5S-Works 27.5 |
|---|---|---|
| Frame | Trek Alpha Platinum | not listed |
| Fork | RockShox Recon | Fox FLOAT Rhythm |
| Shifter | Shimano Deore M6100 | Shimano XTR M9100 |
| Derailleur | Shimano Deore M6100 | Shimano XTR M9100 |
| Cassette | Trek Deore M6100 | Shimano XTR M9100 |
| Chain | Shimano Deore | Shimano XTR M9100 |
| Crankset | Shimano Deore M511 | Race Face Next |
| Bottom bracket | Shimano MT500 | not listed |
| Tire | Bontrager XR4 Comp | Specialized Butcher, Specialized Eliminator |
| Hub | Formula DC-511 | not listed |
| Rim | Alex Rims MD35 | not listed |
| Stem | Bontrager Rhythm | Specialized Deity |
| Headset | Trek Knock Block | not listed |
| Seatpost | TranzX JD-YSP18 dropper | Fox Transfer |
| Saddle | Bontrager Arvada | Specialized Myth 155 |
| Rear shock | not listed | Fox FLOAT DPX2 Factory |
| Wheelset | not listed | Roval Traverse SL |
| Brake | not listed | Shimano XTR M9120 |
| Grips | not listed | Specialized Deity |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



