2023 Vitus Escarpe CRX vs 2021 Devinci Troy Carbon LTD
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Devinci Troy Carbon LTD
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- −5 mm
- Shorter: livelier
The two frames
We can't draw these frames yet. The Vitus Escarpe CRX numbers we have for size XL are missing the reach, stack and wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | Vitus Escarpe CRX XL | Devinci Troy Carbon LTD M | Difference |
|---|---|---|---|
| Reach | not listed | 460 | |
| Stack | not listed | not listed | |
| Head tube angle | 65° | 65.0 | ±0.0° |
| Seat tube angle | 78° | 77.5 | −0.5° |
| Effective top tube | not listed | 598 | |
| Chainstay length | 440mm | 435 | −5 mm |
| Wheelbase | not listed | 1215 | |
| BB drop | 35mm | not listed | |
| Seat tube length | 480mm | 420 | −60 mm |
| Head tube length | 130mm | 105 | −25 mm |
| BB height | not listed | 341 | |
| Standover | not listed | 736 |
Differences are the Devinci Troy Carbon LTD minus the Vitus Escarpe CRX. Full charts: 2023 Vitus Escarpe CRX, 2021 Devinci Troy Carbon LTD.
Where each sits in its class
Vitus Escarpe CRXDevinci Troy Carbon LTD
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Vitus Escarpe CRX290 CRX | Devinci Troy Carbon LTDCarbon XT 12S LTD |
|---|---|---|
| Frame | Vitus Escarpe | Devinci Troy Deore 12S |
| Fork | Fox 36 Factory | Fox 36 Performance Elite |
| Rear shock | Fox Float | Fox X2 Factory |
| Shifter | SRAM Pod Controller | Shimano XT |
| Derailleur | SRAM GX Eagle Transmission | Shimano XT Di2 Wireless |
| Cassette | SRAM GX Eagle | Shimano XT |
| Chain | SRAM GX Eagle Transmission | Shimano SLX M7100 |
| Crankset | SRAM GX Eagle AXS | Shimano XT |
| Wheelset | Nukeproof Horizon V2 Mullet | Race Face ARC 25 |
| Tire | Maxxis Assegai, Maxxis Dissector | Maxxis DoubleDown, Maxxis Minion DHR II |
| Brake | Hayes Dominion A4 | Shimano XT |
| Rotor | Hayes D-Series | not listed |
| Handlebar | Nukeproof Horizon V2 Riser | Race Face Next R 35 |
| Stem | Nukeproof Horizon | Race Face Turbine |
| Grips | Vitus Lock On | Devinci lock-on |
| Headset | Nukeproof ZS44/28.6 upper, ZS56/40 lower | not listed |
| Dropper post | Brand-X Ascend | SDG Tellis Dropper |
| Saddle | Nukeproof Horizon Enduro | SDG Bel Air III |
| Chainring | not listed | Shimano XT |
| Bottom bracket | not listed | Shimano MT800 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



