2023 Vitus Sommet CRX vs 2021 Rocky Mountain Altitude Carbon Rally Edition
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Rocky Mountain Altitude Carbon Rally Edition
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- +22 mm
- Longer: steadier at speed
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
Only the Vitus Sommet CRX is drawn. The Rocky Mountain Altitude Carbon Rally Edition numbers we have for size 29 L are missing the reach, stack, head angle, seat angle and chainstay length.
Geometry side by side
| Measurement | Vitus Sommet CRX M | Rocky Mountain Altitude Carbon Rally Edition 29 L | Difference |
|---|---|---|---|
| Reach | 450 | not listed | |
| Stack | 635 | not listed | |
| Head tube angle | 65.5 | not listed | |
| Seat tube angle | 75 | not listed | |
| Effective top tube | 601 | not listed | |
| Chainstay length | 450 | not listed | |
| Wheelbase | 1227.42 | 1249 | +22 mm |
| BB drop | 25 | not listed | |
| Seat tube length | 433 | not listed | |
| Head tube length | 110 | not listed | |
| Standover | not listed | 813 |
Differences are the Rocky Mountain Altitude Carbon Rally Edition minus the Vitus Sommet CRX. Full charts: 2023 Vitus Sommet CRX, 2021 Rocky Mountain Altitude Carbon Rally Edition.
Where each sits in its class
Vitus Sommet CRXRocky Mountain Altitude Carbon Rally Edition
Each bike is ranked against the other enduro bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Vitus Sommet CRXCRX | Rocky Mountain Altitude Carbon Rally EditionCarbon 90 Rally Edition |
|---|---|---|
| Frame | Vitus Sommet | Rocky Mountain SMOOTHWALL™ Carbon |
| Fork | Fox 38 Factory | RockShox Lyrik Ultimate |
| Rear shock | Fox Float X2 Factory | RockShox Super Deluxe Ultimate Trunnion |
| Shifter | Shimano XT | SRAM Eagle AXS |
| Derailleur | Shimano XT Di2 Wireless | SRAM X01 Eagle AXS |
| Cassette | Shimano Deore XT | SRAM X01 Eagle XX1 |
| Chain | Shimano XT | SRAM XX1 Eagle |
| Crankset | Shimano XT | SRAM X01 Eagle |
| Wheelset | Nukeproof Horizon | Race Face Next R 31 |
| Tire | Maxxis Assegai, Maxxis Minion DHR II DD | Maxxis Assegai, Maxxis Minion DHR II DD |
| Brake | Shimano XT | SRAM Code RSC |
| Rotor | Shimano XT | SRAM CenterLine |
| Handlebar | Nukeproof Horizon | Race Face Next R |
| Stem | Nukeproof Horizon | Race Face Turbine R |
| Headset | Acros AZX-212-CO | Cane Creek Hellbender 70 |
| Seatpost | Brand-X Ascend | not listed |
| Saddle | WTB Volt | WTB Volt Team |
| Bottom bracket | not listed | SRAM BB92 |
| Grips | not listed | Ergon GE1 EVO |
| Dropper post | not listed | RockShox Reverb AXS |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



